Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
09/15/2024 | 12:00 AM | 2:00 PM | $975,000 | 8092 S West Bay Shore | Traverse City | |
09/15/2024 | 10:00 AM | 11:00 AM | $479,000 | 1823 Old Cabin Drive | Interlochen | |
09/15/2024 | 10:00 AM | 12:00 PM | $719,000 | 912 W Front Street | Traverse City | |
09/15/2024 | 10:00 AM | 12:00 PM | $719,000 | 912 W Front Street | Traverse City | |
09/15/2024 | 10:30 AM | 11:30 AM | $240,000 | 630 S Garfield | Traverse City | |
09/15/2024 | 11:00 AM | 1:00 PM | $409,000 | 2198 Cottonwood Avenue | Grawn | |
09/15/2024 | 11:00 AM | 1:00 PM | $468,500 | 1599 White Oak Lane | Interlochen | |
09/15/2024 | 11:00 AM | 1:00 PM | $475,000 | 2182 Cottonwood Avenue | Grawn | |
09/15/2024 | 11:00 AM | 1:00 PM | $597,500 | 2408 Pinehurst Trail | Traverse City | |
09/15/2024 | 11:00 AM | 1:00 PM | $259,000 | 710 Centre Street | Traverse City |
Items per page:
1-10 of 58