Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
10/07/2024 | 5:15 PM | 7:15 PM | $340,000 | 6094 Beverly Drive | Traverse City | |
10/08/2024 | 4:00 PM | 7:00 PM | $349,900 | 3635 W Weidman Road | Weidman | |
10/09/2024 | 4:30 PM | 6:00 PM | $53,900 | 209 S Sterling | Ashley | |
10/10/2024 | 4:00 PM | 7:00 PM | $349,900 | 3635 W Weidman Road | Weidman | |
10/11/2024 | 12:00 PM | 2:00 PM | $350,000 | 875 Lodge Trail | Interlochen | |
10/12/2024 | 10:00 AM | 12:00 PM | $1,750,000 | 15311 E Wood How Lane | Northport | |
10/12/2024 | 11:00 AM | 1:00 PM | $290,000 | 5249 W Mobile Trail | Traverse City | |
10/12/2024 | 11:00 AM | 1:00 PM | $780,000 | 1265 River Road | Beulah | |
10/12/2024 | 11:00 AM | 1:00 PM | $340,000 | 6094 Beverly Drive | Traverse City | |
10/12/2024 | 11:00 AM | 1:00 PM | $795,000 | 1696 Nichols Road | Beulah |
Items per page:
1-10 of 24