
Open Houses
Many weekend open houses are not scheduled until late in the week, so be sure to check back often.
Listing | Date | Start Time | End Time | Price | Address | City |
---|---|---|---|---|---|---|
09/23/2023 | 10:00 AM | 1:00 PM | $3,400,000 | 358 S Intermediate Lake Drive | Central Lake | |
09/23/2023 | 10:00 AM | 2:00 PM | $825,000 | 6444 E Harbor Drive | Elk Rapids | |
09/23/2023 | 10:00 AM | 12:00 PM | $345,000 | 4343 Deerwood Drive | Traverse City | |
09/23/2023 | 10:00 AM | 12:00 PM | $399,900 | 4398 Clam Lake Drive | Bellaire | |
09/23/2023 | 10:30 AM | 12:30 PM | $410,000 | 2108 Landview Drive | Traverse City | |
09/23/2023 | 11:00 AM | 1:00 PM | $689,000 | 4233 Eagle Ridge | Traverse City | |
09/23/2023 | 11:00 AM | 1:00 PM | $1,795,000 | 101 N Park Street | Traverse City | |
09/23/2023 | 11:00 AM | 1:00 PM | $549,000 | 4659 Black Bear Drive | Traverse City | |
09/23/2023 | 11:00 AM | 1:00 PM | $539,000 | 2870 E Crown Drive | Traverse City | |
09/23/2023 | 11:00 AM | 1:00 PM | $840,000 | 4639 Fouch Road | Grawn |
Items per page:
1-10 of 55