
Rentals
Listing | Price | Address | City |
---|---|---|---|
$2,250 | 10613 Waterford Street | Traverse City | |
$3,250 | 604 Sixth Street | Traverse City | |
$4,000 | 6050 Pine Lake Club Drive | Charlevoix | |
$4,000 | 828 Washington Street | Traverse City | |
$2,200 | 314 W Ninth Street | Traverse City | |
$950 | 8982 Homestead Road | Benzonia | |
$1,900 | 9171 Ayers Road | Williamsburg |
Items per page:
1-7 of 7
Participating Boards
Leadership
CEO
Kim Pontius
AE CMAR
Trevor Turner
AE NEMBOR
Kristi Benedict
President
Adam Vibber
Vice President
Rene Hills
Secretary/Treasurer
Ric Braun
Representative
Gordon Hodges
Representative
Greg Morris
Representative
Jim Parsons
Representative
Julie Rush
MLS Administrator
Lora Nesbitt