Rentals
Listing | Price | Address | City |
---|---|---|---|
$2,250 | 152 E 14th Street | Traverse City | |
$25,000 | 3245 Michigan Trail | Kewadin | |
$2,200 | 39649 Springwater | Northville | |
$2,400 | 855 E Front Street | Negaunee | |
$1,795 | 620 W Ninth Street | Traverse City | |
$3,600 | 498 Ann | Plymouth | |
$2,500 | 1631 Eastpointe Drive | Mt Pleasant | |
$3,800 | 54759 Camden | ||
$2,399 | 3542 Tanager | Traverse City | |
$2,500 | 3801 Creekside Drive | Traverse City |
Items per page:
1-10 of 32
Participating Boards
Leadership
CEO
Kim Pontius
AE CMAR
Trevor Turner
AE North Eastern
Kristi Benedict
President
Gordon Hodges
Vice-President
Jim Parsons
Director
Jules Yates
Secretary/Treasurer
Ric Braun
Director
Kimberly Lingo
Director
Julie Rush
Director
Jamie Grace