
Rentals
Listing | Price | Address | City |
---|---|---|---|
$2,250 | 1115 Watson Road | Mt Pleasant | |
$2,100 | 869 Windstone | Mt Pleasant | |
$4,000 | 6050 Pine Lake Club Drive | Charlevoix | |
$1,500 | 604 N Main | Mt Pleasant | |
$3,500 | 2168 E Timberlane Drive | Traverse City | |
$6,300 | 155 Garland Street | Traverse City | |
$2,150 | 14039 Oakwood Drive | Elk Rapids | |
$3,500 | 3353 Panorama Lane | Traverse City | |
$3,500 | 1821 Woods Way | Mt Pleasant | |
$2,200 | 947 S Richter Road | Suttons Bay |
Items per page:
1-10 of 21
Participating Boards
Leadership
CEO
Kim Pontius
AE CMAR
Trevor Turner
AE North Eastern
Kristi Benedict
President
Adam Vibber
Vice-President
Gordon Hodges
Director
Greg Morris
Secretary/Treasurer
Ric Braun
Director
Jim Parsons
Director
Julie Rush
Director
Jamie Grace